When second sourcing PENCOM’s products, PENCOM recommends that the part is tested in the application to ensure that it will meet all performance requirements.
Dimensions
Thread | T Thickness |
D Diameter |
WAF Width Across Flats |
|
---|---|---|---|---|
Coarse | Fine | |||
6 – 32 | – | .171 / .156 | .442 / .406 | .312 / .302 |
8 – 32 | – | .203 / .187 | .469 / .452 | .344 / .334 |
10- 24 | 10 – 32 | .219 / .203 | .500 / .480 | .375 / .365 |
1/4 – 20 | 1/4 – 28 | .236 / .222 | .594 / .574 | .438 / .428 |
5/16 – 18 | 5/16 – 24 | .283 / .268 | .680 / .660 | .500 / .489 |
3/8 – 16 | 3/8 – 24 | .347 / .330 | .750 / .728 | .562 / .551 |
7/16 – 14 | 7/16 – 20 | .395 / .375 | .937 / .910 | .688 / .675 |
1/2 – 13 | 1/2 – 20 | .458 / .437 | 1.031 / 1.000 | .750 / .736 |
5/8 – 11 | 5/8 – 18 | .569 / .545 | 1.281 / 1.248 | .938 / .922 |
3/4 – 10 | 3/4 – 16 | .675 / .627 | 1.500 / 1.460 | 1.125 / 1.088 |
Material & Finish
Material Code | Material Description | Finish Code | Finish Description |
---|---|---|---|
STL | Low Carbon Steel | Z-BLK | Zinc Black |
Z | Zinc Clear | ||
SS | Stainless Steel | PLN | Plain |
Contact a PENCOM Account Representative for other material & finish options.