General
Insert Thread | Insert Thread Code | L Insert Length | Insert Length Code | Boss | A Head Thickness | C Head Diameter | D Insert Diameter | P Pilot Diameter | |
B Hole Dia. +0.10 -0.00 | W Wall Thickness Min. | ||||||||
M2 x 0.4 | M2 | 4.10 | 4.10 | 3.10 | 1.60 | 0.51 | 4.80 | 3.30 | 3.00 |
M2.5 x 0.45 | M2.5 | 5.30 | 5.30 | 3.80 | 2.00 | 0.58 | 5.50 | 4.20 | 3.70 |
M3 x 0.5 | M3 | 5.30 | 5.30 | 3.80 | 2.00 | 0.58 | 5.50 | 4.20 | 3.70 |
M3.5 x 0.6 | M3.5 | 6.30 | 6.30 | 4.60 | 2.50 | 0.74 | 6.40 | 5.00 | 4.50 |
M4 x 0.7 | M4 | 7.40 | 7.40 | 5.40 | 2.50 | 0.89 | 7.10 | 5.80 | 5.30 |
M5 x 0.8 | M5 | 8.30 | 8.30 | 6.20 | 2.50 | 1.07 | 7.90 | 6.60 | 6.10 |
M6 x 1.0 | M6 | 9.20 | 9.20 | 7.80 | 2.80 | 1.32 | 9.50 | 8.20 | 7.70 |
M8 x 1.25 | M8 | 9.20 | 9.20 | 9.30 | 3.80 | 1.32 | 11.10 | 9.70 | 9.30 |
M10 x 1.5 | M10 | 9.20 | 9.20 | 12.30 | 5.00 | 1.57 | 14.00 | 12.70 | 12.20 |
(1) all dimensions are in millimeters and reference unless toleranced