| Part Desc. | Thread | Insert Length | Material | Headed | |
---|
General
Insert Thread | Insert Thread Code | L Insert Length | Insert Length Code | Boss | A Head Thickness | C Head Diameter | D Insert Diameter | P Pilot Diameter |
---|
B Hole Dia. +.004 -.000 | W Minimum Wall Thickness |
---|
2-56 | 256 | .155 | 155 | .126 | .055 | .020 | .187 | .137 | .123 |
4-40 | 440 | .228 | 228 | .157 | .071 | .023 | .217 | .174 | .154 |
6-32 | 632 | .281 | 281 | .189 | .083 | .029 | .250 | .206 | .185 |
8-32 | 832 | .320 | 320 | .220 | .094 | .035 | .280 | .239 | .218 |
10-24 | 1024 | .374 | 374 | .252 | .110 | .042 | .312 | .270 | .249 |
10-32 | 1032 | .374 | 374 | .252 | .110 | .042 | .312 | .270 | .249 |
1/4-20 | 2520 | .500 | 500 | .315 | .142 | .052 | .375 | .333 | .312 |
1/4-28 | 2528 | .500 | 500 | .315 | .142 | .052 | .375 | .333 | .312 |
5/16-18 | 3118 | .500 | 500 | .378 | .197 | .052 | .437 | .393 | .375 |
5/16-24 | 3124 | .500 | 500 | .378 | .197 | .052 | .437 | .393 | .375 |
Boss Design Recommendation
The LSZ Low Stress Zert is designed to be installed into a straight hole with a 0.5° inclusive taper. The top of the hole should not be countersunk or counterbored as this will decrease the insert’s performance. The recommended hole size applies at the point reached by the bottom of the insert. Molded holes should be used wherever possible as drilled holes may result in diminished performance. Minimum boss wall thicknesses shown are for reference and may vary depending on the type of plastic.Installation
Pre-heating is the recommended installation method. The insert should be hot enough to soften the plastic without melting it to avoid flash around the top. Avoid excessive pressure that would force an insert into a hole without allowing the plastic to properly soften and flow around the insert features.