General - Blind
Insert Thread | Insert Thread Code | L Insert Length | Insert Length Code | D Width Across Flats | T Min. Thread Depth | Number of Vanes 1 |
M3 x 0.5 | M3 | 8.00 | 8.00 | 6.00 | 5.00 | 3 |
M4 x 0.7 | M4 | 10.00 | 10.00 | 8.00 | 6.30 | 3 |
10.00 | 10.00 | 6.40 | 3 | |||
M5 x 0.8 | M5 | 15.00 | 15.00 | 8.00 | 11.00 | 4 |
19.00 | 19.00 | 12.80 | 5 | |||
M6 x 1.0 | M6 | 15.00 | 15.00 | 10.00 | 11.00 | 4 |
M8 x 1.25 | M8 | 16.00 | 16.00 | 12.00 | 13.75 | 4 |
M10 x 1.5 | M10 | 19.00 | 19.00 | 14.00 | 15.00 | 5 |
25.00 | 25.00 | 18.00 | 5 |
- Vanes may not be of equal width or spacing.
- Custom sizes available by request.
General - Thru
Insert Thread | Insert Thread Code | L Insert Length | Insert Length Code | D Width Across Flats | Number of Vanes |
M3 x 0.5 | M3 | 6.00 | 6.00 | 6.00 | 2 |
M4 x 0.7 | M4 | 8.00 | 8.00 | 8.00 | 3 |
M5 x 0.8 | M5 | 8.00 | 8.00 | 8.00 | 3 |
10.00 | 10.00 | 3 | |||
M6 x 1.0 | M6 | 10.00 | 10.00 | 10.00 | 3 |
12.00 | 12.00 | 3 | |||
M8 x 1.25 | M8 | 12.00 | 12.00 | 12.00 | 3 |
16.00 | 16.00 | 4 | |||
M10 x 1.5 | M10 | 14.00 | 14.00 | 14.00 | 3 |
19.00 | 19.00 | 4 |