General - Blind
Insert Thread | Insert Thread Code | L Insert Length | Insert Length Code | D Width Across Flats | T Min. Thread Depth | Number of Vanes 1 |
4-40 | 440 | .315 | 315 | .236 | .200 | 3 |
6-32 | 632 | .375 | 375 | .250 | .219 | 3 |
8-32 | 832 | .394 | 394 | .315 | .250 | 3 |
.394 | 394 | .208 | 3 | |||
10-24 | 1024 | .591 | 591 | .315 | .417 | 4 |
.748 | 748 | .583 | 5 | |||
.394 | 394 | .250 | 3 | |||
10-32 | 1032 | .591 | 591 | .315 | .438 | 4 |
.748 | 748 | .563 | 5 | |||
1/4-20 | 2520 | .591 | 591 | .394 | .375 | 4 |
5/16-18 | 3118 | .630 | 630 | .472 | .390 | 4 |
3/8-16 | 3716 | .748 | 748 | .551 | .438 | 5 |
.984 | 984 | .688 | 5 |
- Vanes may not be of equal width or spacing.
- Custom sizes available by request.
General - Thru
Insert Thread | Insert Thread Code | L Insert Length | Insert Length Code | D Width Across Flats | Number of Vanes |
4-40 | 440 | .236 | 236 | .236 | 2 |
6-32 | 632 | .250 | 250 | .250 | 2 |
8-32 | 832 | .315 | 315 | .315 | 3 |
10-24 | 1024 | .315 | 315 | .315 | 3 |
.394 | 394 | 3 | |||
10-32 | 1032 | .315 | 315 | .315 | 3 |
.394 | 394 | 3 | |||
1/4-20 | 2520 | .394 | 394 | .394 | 3 |
.472 | 472 | 3 | |||
5/16-18 | 3118 | .472 | 472 | .472 | 3 |
.630 | 630 | 4 | |||
3/8-16 | 3716 | .551 | 551 | .551 | 3 |
.748 | 748 | 4 |