General
Insert Thread | Insert Thread Code | L Insert Length | Insert Length Code | Boss | ||||||
a Min. | b Ref. | c +0.10 -0.00 | d +0.10 -0.00 | e +0.10 -0.00 | f +0.10 -0.00 | g +0.10 -0.00 | ||||
M4 x 0.7 | M4 | 9.60 | 9.60 | 11.00 | 9.60 | 0.90 | 10.00 | 8.30 | 6.50 | 7.40 |
M5 x 0.8 | M5 | 11.00 | 11.00 | 12.00 | 11.00 | 0.90 | 11.40 | 9.90 | 6.50 | 8.60 |
M6 x 1.0 | M6 | 11.00 | 11.00 | 12.00 | 11.00 | 0.90 | 13.00 | 11.30 | 6.50 | 10.40 |
M8 x 1.25 | M8 | 11.00 | 11.00 | 12.00 | 11.00 | 0.90 | 14.00 | 13.00 | 6.50 | 12.10 |
M10 x 1.5 | M10 | 11.00 | 11.00 | 12.00 | 11.00 | 0.90 | 16.00 | 14.60 | 6.50 | 13.70 |
General Continued
Inset Thread | W Boss Wall Thickness Min. | A Head Thickness | C Head Diameter | D Insert Diameter | P Pilot Diameter |
M4 x 0.7 | 3.50 | 0.50 | 9.00 | 9.00 | 8.20 |
M5 x 0.8 | 4.50 | 0.50 | 10.50 | 10.50 | 9.70 |
M6 x 1.0 | 6.00 | 0.50 | 12.00 | 12.00 | 11.20 |
M8 x 1.25 | 8.00 | 0.50 | 13.70 | 13.70 | 12.90 |
M10 x 1.5 | 10.00 | 0.50 | 15.20 | 15.20 | 14.50 |