General
Insert Thread | Insert Thread Code | Boss | D Insert Diameter | |
---|---|---|---|---|
B Hole Dia. +.004 -.000 | W Wall Thickness Min. | |||
2-56 | 256 | .126 | .063 | .146 |
4-40 | 440 | .157 | .079 | .177 |
6-32 | 632 | .189 | .094 | .209 |
8-32 | 832 | .220 | .110 | .242 |
10-24 | 1024 | .252 | .126 | .272 |
10-32 | 1032 | .252 | .126 | .272 |
1/4-20 | 2520 | .315 | .157 | .335 |
1/4-28 | 2528 | .315 | .157 | .335 |
5/16-18 | 3118 | .378 | .189 | .398 |
5/16-24 | 3124 | .378 | .189 | .398 |
Stud Length
Insert Thread | L Insert Length | Insert Length Code |
---|---|---|
2-56 | .1572 | 157 |
4-40 | .157 | 157 |
4-40 | .2282 | 228 |
6-32 | .157 | 157 |
6-32 | .2832 | 283 |
8-32 | .228 | 228 |
8-32 | .3232 | 323 |
10-24 10-32 | .228 | 228 |
10-24 10-32 | .322 | 322 |
10-24 10-32 | .3742 | 374 |
1/4-20 1/4-28 | .283 | 283 |
1/4-20 1/4-28 | .374 | 374 |
1/4-20 1/4-28 | .5002 | 500 |
5/16-18 5/16-24 | .5002 | 500 |