General
Insert Thread | Insert Thread Code | Boss | A Head Thickness | C Head Diameter | D Insert Diameter | |
---|---|---|---|---|---|---|
B Hole Dia. +.004 -.000 | W Wall Thickness Min. | |||||
2-56 | 256 | .126 | .094 | .017 | .187 | .124 |
4-40 | 440 | .157 | .126 | .020 | .218 | .156 |
6-32 | 632 | .189 | .142 | .026 | .250 | .186 |
8-32 | 832 | .220 | .157 | .032 | .281 | .217 |
10-24 | 1024 | .252 | .189 | .039 | .312 | .249 |
10-32 | 1032 | .252 | .189 | .039 | .312 | .249 |
1/4-20 | 2520 | .315 | .236 | .049 | .375 | .311 |
1/4-28 | 2528 | .315 | .236 | .049 | .375 | .311 |
5/16-18 | 3118 | .378 | .276 | .049 | .437 | .374 |
5/16-24 | 3124 | .378 | .276 | .049 | .437 | .374 |
Stud Length
Insert Thread | L Insert Length | Insert Length Code |
---|---|---|
2-56 | .1552 | 155 |
4-40 | .138 | 138 |
.1862 | 186 | |
6-32 | .138 | 138 |
.2492 | 249 | |
8-32 | .197 | 197 |
.3122 | 312 | |
10-24 10-32 | .236 | 236 |
.3712 | 371 | |
1/4-20 1/4-28 | .374 | 374 |
.4972 | 497 | |
5/16-18 5/16-24 | .374 | 374 |
.4972 | 497 |