Part Desc. | Hole Diameter | Material Thickness | Material | Finish |
---|
Hole Diameter Code | H Hole Diameter | Ball Stud Pull-out Tension lbs (N) ±30% | Material Thickness Code | T Material Thickness | A | B | C | E |
---|---|---|---|---|---|---|---|---|
105 | .105 | 3.5 | 012 | .012 | .970 | .440 | .685 | .220 |
8.0 | 017 | .017 | ||||||
12.0 | 022 | .022 | ||||||
18.0 | 028 | .028 | ||||||
30.0 | 031 | .031 | ||||||
135 | .135 | 3.5 | 012 | .012 | .970 | .440 | .685 | .220 |
8.0 | 017 | .017 | ||||||
12.0 | 022 | .022 | ||||||
18.0 | 028 | .028 | ||||||
30.0 | 031 | .031 | ||||||
145 | .145 | 3.5 | 012 | .012 | .970 | .440 | .685 | .220 |
8.0 | 017 | .017 | ||||||
12.0 | 022 | .022 | ||||||
18.0 | 028 | .028 | ||||||
30.0 | 031 | .031 |
- Drill or punch clip mounting and ball stud clearance holes in sheet.
- Rivet the ball stud clip onto the sheet with either plain or 100° countersunk head rivets (plain rivet installatoin shown on left) or with screws, nuts and washers (shown on right).